Mineral Industry Museum of Akita University
Exibited Fossil starting with 'A' total 121

00597 Amber 1 Floor S8 1S
00695 Amber 1 Floor S 1 102
01174 Anadara 2 Floor S12 c247
01179 Acer 2 Floor S12 c250
01207 Mesopuzosia pacifica (Ammonite) 2 Floor S10 c242
01208 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c242
01209 Eupachydiscus haradai(Ammonite) 2 Floor S10 c2E2
01210 Dactylioceras sp. 2 Floor S10 c242
01211 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c242
01212 Hauericeras(Gardeniceras)augustem(Ammonite) 2 Floor S10 c242
01213 Phylloceras(Neophylloceras)subramosum(Ammonite) 2 Floor S10 c242
01219 Anachytes ovatus 2 Floor S11 c243
01222 Dactylioceras sp. 2 Floor S10 c242
01223 Promicroceras planicosta 2 Floor S10 c242
01224 Xipheroceras dudressieri(Ammonites) 2 Floor S10 c242
01243 Hollandites haradai(Ammonite) 2 Floor S10 c242
01245 Hollandites haradai(Ammonite) 2 Floor S10 c242
01254 Alethopteris 2 Floor S10 c241
01269 Amygdalophyllum giganteum 2 Floor S 1 cA3
01272 Goniatites sphericum(Ammonite) 2 Floor S10 c242
01287 Alveolites suborliculasis 2 Floor S10 c240
01299 Asterias asperula 2 Floor S10 c238
01419 Anapachydiscus sutneri(ammonite) 2 Floor S10 c242
01729 Canadoceras cf. kossmate(Ammonite) 2 Floor S10 c242
02734 Amber 1 Floor S8 1S
02759 Ammonites 1 Floor S 7 141
11823 Anthracite 2 Floor S 4 cB3
11898 Antiplanes 2 Floor S8 c231
11900 Asterias asperula 2 Floor S8 c231
11949 Annularia and Equisetum 2 Floor S10 c241
13482 Atractosteus 2 Floor S11 c244
13605 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13606 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13607 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13609 Anagaudryceras 2 Floor S10 c235
13612 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13613 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13615 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13618 Anagaudryceras 2 Floor S10 c235
13621 Pseudophyllites indra (Forbes)(Ammonite) 2 Floor S10 c235
13622 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13625 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13627 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13628 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13629 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13631 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13632 Anagaudryceras sp. 2 Floor S10 c235
13633 Anagaudryceras sp. 2 Floor S10 c235
13634 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13635 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13636 Hauericeras(Gardeniceras)augustem(Ammonite) 2 Floor S11 c236
13637 Mesopuzosia pacifica 2 Floor S10 c235
13638 Yubariceras japonicum Matsumoto Saito etFukada(Ammonite) 2 Floor S11 c236
13640 Mesopuzosia (Ammonite) 2 Floor S10 c235
13642 Kitchinites(Neopuzosia)ishikawai(Jimbo) (Ammonite) 2 Floor S11 c236
13643 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13644 Mesopuzosia (Ammonite) 2 Floor S10 c235
13645 Mesopuzosia (Ammonite) 2 Floor S10 c235
13647 Yubariceras japonicum Matsumoto Saito etFukada(Ammonite) 2 Floor S11 c236
13648 Kossmaticeras cf.theobaldianum(Stoliczka)(Ammonite) 2 Floor S11 c236
13649 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13652 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13656 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13657 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13658 Nipponites mirabilis Yabe (Ammonite) 2 Floor S10 c234
13666 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13667 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13668 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13669 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13670 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13671 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13672 Yubariceras japonicum Matsumoto Saito etFukada(Ammonite) 2 Floor S11 c236
13673 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13675 Plesiotexanites kawasakii (Kawada) 2 Floor S11 c236
13677 Plesiotexanites kawasakii (Kawada) 2 Floor S11 c236
13678 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13680 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13683 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 c235
13693 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S11 c236
13696 Anagaudryceras sp. 2 Floor S10 c235
13705 Mesopuzosia cf. indopacifica (Kossmat) 2 Floor S10 c235
13708 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13709 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13710 Polyptychoceras obstrictum (Jimbo)(Ammonite) 2 Floor S10 c234
13711 Damesites semicostatus Matsumoto(Ammonite) 2 Floor S11 c236
13712 Phyllopachyceras ezoense (Yokoyama)(Ammonite) 2 Floor S11 c236
13716 Mesopuzosia (Ammonite) 2 Floor S10 c235
13719 Mesopuzosia (Ammonite) 2 Floor S10 c235
13724 Anagaudryceras sp. 2 Floor S10 c235
13725 Hauericeras(Gardeniceras)augustem(Ammonite) 2 Floor S11 c236
13726 Hauericeras(Gardeniceras)augustem(Ammonite) 2 Floor S11 c236
13727 Damesites semicostatus Matsumoto(Ammonite) 2 Floor S11 c236
13730 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13731 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13732 Anagaudryceras 2 Floor S10 c235
13733 Yubariceras japonicum Matsumoto Saito etFukada(Ammonite) 2 Floor S11 c236
13734 Mesopuzosia (Ammonite) 2 Floor S10 c235
13736 Damesites semicostatus Matsumoto(Ammonite) 2 Floor S11 c236
13740 Hyphantoceras orientale (Yabe)(Ammonite) 2 Floor S10 c234
13743 Protexanites bontanti shimizui Matsumoto 2 Floor S11 c236
13746 Neocrioceras cf. spingerum (Jimbo) (Ammonite) 2 Floor S10 c234
13748 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13749 Eubostrychoceras cf. muramotoi Matsumoto(Ammonite) 2 Floor S10 c234
13750 Mesopuzosia (Ammonite) 2 Floor S10 t2E2
13751 Anapachydiscus sutneri(ammonite) 2 Floor S10 t2E2
13752 Gaudryceras tenuiliratum(Ammonites) 2 Floor S10 t2E2
13753 Tetragonites glabrus (Jimbo)(Ammonite) 2 Floor S10 c235
13759 Canadoceras cf. kossmate 2 Floor S10 c242
13760 Canadoceras cf. kossmate 2 Floor S10 c242
13762 Brancoceras(Eubrancoceras) aegoceraotoid(Ammonite) 2 Floor S10 c242
13763 Brancoceras(Eubrancoceras) aegoceraotoid(Ammonite) 2 Floor S10 c242
13923 Goniatite type Ammonite 1 Floor S 1 101
14057 Araukaria mirabilis 2 Floor S12 c246
14363 Archaeopteryx lithographica) 2 Floor S12 245
18789 Axelrodichthys 2 Floor S11 244
18805 Atractosteus 2 Floor S12 249
18809 Hexanchas sp.(Ammonite) 2 Floor S12 249
18810 Hexanchas sp.(Ammonite) 2 Floor S12 249
18811 Hexanchas sp.(Ammonite) 2 Floor S12 249
18812 Hexanchas sp.(Ammonite) 2 Floor S12 249
19036 Araucaria 2 Floor S12 246

Return to Home